Waterfront Dining Waterfront Dining   »   United States   »   Mississippi
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
0 Waters:
Lake Store
Lake News Alerts
We'd like to send you lake news articles, videos, and podcasts from around the web.
We will never share your email

Counties in Mississippi, United States

County Name Population Water Area
Percentage
Land Area
Percentage
Adams County, MS 34,340  5.34%  94.66% 
Alcorn County, MS 34,558  0.36%  99.64% 
Amite County, MS 13,599  0.28%  99.72% 
Attala County, MS 19,661  0.27%  99.73% 
Benton County, MS 8,026  0.46%  99.54% 
Bolivar County, MS 40,633  3.25%  96.75% 
Calhoun County, MS 15,069  0.24%  99.76% 
Carroll County, MS 10,769  1.07%  98.93% 
Chickasaw County, MS 19,440  0.54%  99.46% 
Choctaw County, MS 9,758  0.17%  99.83% 
Claiborne County, MS 11,831  2.91%  97.09% 
Clarke County, MS 17,955  0.31%  99.69% 
Clay County, MS 21,979  1.79%  98.21% 
Coahoma County, MS 30,622  4.97%  95.03% 
Copiah County, MS 28,757  0.36%  99.64% 
Covington County, MS 19,407  0.28%  99.72% 
DeSoto County, MS 107,199  3.81%  96.19% 
Forrest County, MS 72,604  0.76%  99.24% 
Franklin County, MS 8,448  0.38%  99.62% 
George County, MS 19,144  1.1%  98.9% 
Greene County, MS 13,299  0.82%  99.18% 
Grenada County, MS 23,263  6.14%  93.86% 
Hancock County, MS 42,967  13.69%  86.31% 
Harrison County, MS 189,601  40.48%  59.52% 
Hinds County, MS 250,800  0.93%  99.07% 
Holmes County, MS 21,609  1.07%  98.93% 
Humphreys County, MS 11,206  3.03%  96.97% 
Issaquena County, MS 2,274  6.41%  93.59% 
Itawamba County, MS 22,770  1.5%  98.5% 
Jackson County, MS 131,420  30.33%  69.67% 
Jasper County, MS 18,149  0.21%  99.79% 
Jefferson County, MS 9,740  1.48%  98.52% 
Jefferson Davis County, MS 13,962  0.17%  99.83% 
Jones County, MS 64,958  0.84%  99.16% 
Kemper County, MS 10,453  0.11%  99.89% 
Lafayette County, MS 38,744  7.09%  92.91% 
Lamar County, MS 39,070  0.68%  99.32% 
Lauderdale County, MS 78,161  1.65%  98.35% 
Lawrence County, MS 13,258  1.17%  98.83% 
Leake County, MS 20,940  0.46%  99.54% 
Lee County, MS 75,755  0.78%  99.22% 
Leflore County, MS 37,947  2.38%  97.62% 
Lincoln County, MS 33,166  0.42%  99.58% 
Lowndes County, MS 61,586  2.74%  97.26% 
Madison County, MS 74,674  3.35%  96.65% 
Marion County, MS 25,595  1.14%  98.86% 
Marshall County, MS 34,993  0.49%  99.51% 
Monroe County, MS 38,014  1.02%  98.98% 
Montgomery County, MS 12,189  0.25%  99.75% 
Neshoba County, MS 28,684  0.29%  99.71% 
Newton County, MS 21,838  0.27%  99.73% 
Noxubee County, MS 12,548  0.75%  99.25% 
Oktibbeha County, MS 42,902  0.91%  99.09% 
Panola County, MS 34,274  2.97%  97.03% 
Pearl River County, MS 48,621  0.93%  99.07% 
Perry County, MS 12,138  0.46%  99.54% 
Pike County, MS 38,940  0.46%  99.54% 
Pontotoc County, MS 26,726  0.73%  99.27% 
Prentiss County, MS 25,556  0.79%  99.21% 
Quitman County, MS 10,117  0.41%  99.59% 
Rankin County, MS 115,327  3.92%  96.08% 
Scott County, MS 28,423  0.21%  99.79% 
Sharkey County, MS 6,580  1.65%  98.35% 
Simpson County, MS 27,639  0.3%  99.7% 
Smith County, MS 16,182  0.22%  99.78% 
Stone County, MS 13,622  0.6%  99.4% 
Sunflower County, MS 34,369  1.9%  98.1% 
Tallahatchie County, MS 14,903  1.25%  98.75% 
Tate County, MS 25,370  1.57%  98.43% 
Tippah County, MS 20,826  0.45%  99.55% 
Tishomingo County, MS 19,163  4.59%  95.41% 
Tunica County, MS 9,227  5.4%  94.6% 
Union County, MS 25,362  0.35%  99.65% 
Walthall County, MS 15,156  0.15%  99.85% 
Warren County, MS 49,644  5.2%  94.8% 
Washington County, MS 62,977  4.9%  95.1% 
Wayne County, MS 21,216  0.39%  99.61% 
Webster County, MS 10,294  0.2%  99.8% 
Wilkinson County, MS 10,312  1.59%  98.41% 
Winston County, MS 20,160  0.51%  99.49% 
Yalobusha County, MS 13,051  5.63%  94.37% 
Yazoo County, MS 28,149  1.57%  98.43% 


State Information Safety and Environment
Official Site of Mississippi
State Population: 2,994,079
Mississippi Counties
Marine Police
Natural Resource Office